| Name |
Description |
Price |
| A.P.R. By Credit Score 520-579 | Term: up to 60 months | 19.90% |
| A.P.R. By Credit Score 520-579 | Term: 63 Months | 20.15% |
| A.P.R. By Credit Score 520-579 | Term: 66 months | 22.25% |
| A.P.R. By Credit Score 520-579 | Term: 72 Months | 22.25% |
| A.P.R. By Credit Score 520-579 | Term: 75 months | 22.75% |
| A.P.R. By Credit Score 580-609 | Term: up to 60 months | 17.40% |
| A.P.R. By Credit Score 580-609 | Term: 63 Months | 17.65% |
| A.P.R. By Credit Score 580-609 | Term: 66 months | 17.90% |
| A.P.R. By Credit Score 580-609 | Term: 72 Months | 18.40% |
| A.P.R. By Credit Score 580-609 | Term: 75 Months | 18.90% |
| A.P.R. By Credit Score 610-629 | Term: up to 60 months | 15.50% |
| A.P.R. By Credit Score 610-629 | Term: 63 Months | 15.75% |
| A.P.R. By Credit Score 610-629 | Term: 66 months | 16.80% |
| A.P.R. By Credit Score 610-629 | Term: 72 Months | 16.80% |
| A.P.R. By Credit Score 610-629 | Term: 75 Months | 17.30% |
| A.P.R. By Credit Score 630-649 | Term: up to 60 months | 12.79% |
| A.P.R. By Credit Score 630-649 | Term: 63 Months | 13.04% |
| A.P.R. By Credit Score 630-649 | Term: 66 months | 13.39% |
| A.P.R. By Credit Score 630-649 | Term: 72 Months | 13.89% |
| A.P.R. By Credit Score 630-649 | Term: 75 Months | 14.39% |
| A.P.R. By Credit Score of 650 - 669 | Term: up to 60 months | 9.59% |
| A.P.R. By Credit Score of 650 - 669 | Term: 63 months | 9.59% |
| A.P.R. By Credit Score of 650 - 669 | Term: 66 months | 10.09% |
| A.P.R. By Credit Score of 650 - 669 | Term: 72 months | 10.59% |
| A.P.R. By Credit Score of 650 - 669 | 75 months | 11.09% |
| A.P.R. By Credit Score of 670 - 689 | Term: up to 60 months | 6.34% |
| A.P.R. By Credit Score of 670 - 689 | Term: Up to 63 months | 6.34% |
| A.P.R. By Credit Score of 670 - 689 | Term: 66 months | 6.84% |
| A.P.R. By Credit Score of 670 - 689 | Term: 72 months | 7.34% |
| A.P.R. By Credit Score of 670 - 689 | Term: 75 Months | 7.84% |
| A.P.R. By Credit Score of 690 - 719 | Term: up to 60 months | 4.29% |
| A.P.R. By Credit Score of 690 - 719 | Term: Up to 63 months | 4.29% |
| A.P.R. By Credit Score of 690 - 719 | Term: 66 months | 4.54% |
| A.P.R. By Credit Score of 690 - 719 | Term: 72 months | 5.04% |
| A.P.R. By Credit Score 690-719 | Term: 75 Months | 5.54% |
| A.P.R. By Credit Score of 690-719 | Term: 84 months | 6.54% |
| A.P.R. By Credit Score of 720+ | Term: up to 60 months | 3.99% |
| A.P.R. By Credit Score of 720+ | Term: Up to 63 months | 3.99% |
| A.P.R. By Credit Score of 720+ | Term: 66 months | 4.24% |
| A.P.R. By Credit Score of 720+ | Term: 72 Months | 4.74% |
| A.P.R. By Credit Score of 720+ | Term: 75 Months | 5.24% |
| A.P.R. By Credit Score of 720+ | Term: 84 Months | 6.24% |
| GAP Insurance | Finance GAP Insurance | $795.00 |
| Extended Warranty $50 Ded. Opt. 5 | 7yr/100K | $1,250.00 |
| Extended Warranty $50 Ded. Opt. 4 | 7yr/75K | $1,025.00 |
| Extended Warranty $50 Ded. Opt. 2 | 6yr/75K | $950.00 |
| Extended Warranty $50 Ded. Opt. 3 | 6yr/100K | $1,150.00 |
| Extended Warranty $50 Ded. Opt. 1 | 5yr/60K | $900.00 |
| Extended Warranty $0 Ded. Opt. 5 | 7yr/100K | $1,300.00 |
| Extended Warranty $0 Ded. Opt. 4 | 7yr/75K | $1,075.00 |
| Extended Warranty $0 Ded. Opt. 3 | 6yr/100K | $1,200.00 |
| Extended Warranty $0 Ded. Opt. 2 | 6yr/75K | $1,000.00 |
| Extended Warranty $0 Ded. Opt. 1 | 5yr/60K | $950.00 |
| Please check back later for updates. |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.